Product compare
Add product to comparsion:
|
|
|
| Add product to comparsion | Add product to comparsion | Add product to comparsion | Add product to comparsion |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SHO 1020 B | SHO 1020 S | SHO 1021 B | SHO 1021 S | SHO 1018 B | SHO 1018 S | SHO 1004 B | SHO 1004 S | SHO 1050 | SHO 1005 B | SHO 1022 | SHO 8050 PRO | SHO 8055 PRO | SHO 1060 | SHO 1061 | SHO 1062 | SHO 1027 | SHO 1028 | SHO 1100 | SHO 1030 | SHO 1032 | SHO 1070 | ||||
| Min. screen size | 23" | 23" | 32" | 32" | 23" | 23" | 32" | 32" | 23" | 32" | 30" | 30" | 42" | 17" | 17" | 17" | 13" | 13" | 13" | 0" | 13" | 32" | ||||
| Max. screen size | 37" | 37" | 60" | 60" | 37" | 37" | 60" | 60" | 37" | 60" | 50" | 50" | 70" | 32" | 32" | 32" | 31" | 31" | 30" | 0" | 30" | 60" | ||||
| Tilt up | +0° | +0° | +0° | +0° | +15° | +15° | +15° | +15° | +15° | +15° | +5° | +8° | +8° | +15° | +15° | +15° | +0° | +18° | +15° | +0° | +12° | +0° | ||||
| Tilt down | -0° | -0° | -0° | -0° | -15° | -15° | -15° | -15° | -15° | -15° | -15° | -15° | -15° | -15° | -15° | -15° | -0° | -25° | -15° | -0° | -12° | -20° | ||||
| Turn | +/-0° | +/-0° | +/-0° | +/-0° | +/-0° | +/-0° | +/-0° | +/-0° | +/-90° | +/-90° | +/-40° | +/-90° | +/-90° | +/-15° | +/-90° | +/-180° | +/-0° | +/-0° | +/-30° | +/-0° | +/-90° | +/-0° | ||||
| Rotation | +/-0° | +/-0° | +/-0° | +/-0° | +/-0° | +/-0° | +/-0° | +/-0° | +/-0° | +/-0° | +/-0° | +/-° | +/-° | +/-180° | +/-180° | +/-180° | +/-0° | +/-0° | +/-180° | +/-0° | +/-0° | +/-0° | ||||
| Plane correction | +/-0° | +/-0° | +/-0° | +/-0° | +/-0° | +/-0° | +/-0° | +/-0° | +/-3° | +/-3° | +/-2° | +/-6° | +/-6° | +/-180° | +/-180° | +/-180° | +/-0° | +/-0° | +/-180° | +/-0° | +/-0° | +/-0° | ||||
| Min. distance from the wall | 4 cm | 4 cm | 4 cm | 4 cm | 8 cm | 8 cm | 8 cm | 8 cm | 11.5 cm | 11.5 cm | 10 cm | 13.6 cm | 13.6 cm | 7.5 cm | 5.7 cm | 7.2 cm | 1.8 cm | 5.5 cm | 9.8 cm | 0 cm | 5 cm | 57 cm | ||||
| Max. distance from the wall | 4 cm | 4 cm | 4 cm | 4 cm | 8 cm | 8 cm | 8 cm | 8 cm | 66.5 cm | 66.5 cm | 25.4 cm | 60.8 cm | 60.8 cm | 7.5 cm | 23.5 cm | 39.5 cm | 1.8 cm | 5.5 cm | 9.8 cm | 0 cm | 37.6 cm | 79.8 cm | ||||
| Max. loading | 45 kg | 45 kg | 80 kg | 80 kg | 45 kg | 45 kg | 80 kg | 80 kg | 45 kg | 80 kg | 60 kg | 70 kg | 70 kg | 25 kg | 25 kg | 25 kg | 23 kg | 23 kg | 23 kg | 0 kg | 6 kg | 80 kg | ||||
| Width | 525 mm | 525 mm | 815 mm | 815 mm | 525 mm | 525 mm | 815 mm | 815 mm | 525 mm | 815 mm | 735 mm | 538 mm | 920 mm | 250 mm | 250 mm | 250 mm | 216 mm | 218 mm | 100 mm | 210 mm | 100 mm | 815 mm | ||||
| Height | 350 mm | 350 mm | 510 mm | 510 mm | 348 mm | 348 mm | 510 mm | 510 mm | 348 mm | 510 mm | 510 mm | 420 mm | 575 mm | 250 mm | 350 mm | 450 mm | 116 mm | 116 mm | 109 mm | 210 mm | 280 mm | 570 mm | ||||
| Depth | 40 mm | 40 mm | 40 mm | 40 mm | 80 mm | 80 mm | 80 mm | 80 mm | 115 mm | 115 mm | 100 mm | 136 mm | 136 mm | 75 mm | 57 mm | 72 mm | 18 mm | 55 mm | 98 mm | 5 mm | 50 mm | 120 mm | ||||
| Min. spacing | 50x50 mm | 50x50 mm | 50x50 mm | 50x50 mm | 50x50 mm | 50x50 mm | 50x50 mm | 50x50 mm | 50x50 mm | 50x50 mm | 50x148 mm | 100x100 mm | 100x100 mm | 50x50 mm | 50x50 mm | 50x50 mm | 75x75 mm | 75x75 mm | 75x75 mm | 200x100 mm | 50x50 mm | 50x50 mm | ||||
| Max. spacing | 460x330 mm | 460x330 mm | 754x480 mm | 754x480 mm | 480x320 mm | 480x320 mm | 770x470 mm | 770x470 mm | 480x320 mm | 770x470 mm | 690x470 mm | 400x400 mm | 900x550 mm | 200x200 mm | 200x200 mm | 200x200 mm | 200x100 mm | 200x100 mm | 100x100 mm | 200x200 mm | 100x100 mm | 770x480 mm | ||||
| VESA 75x75 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ||||
| VESA 100x100 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ||||
| VESA 200x100 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | ||||
| VESA 200x200 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | ||||
| VESA 400x400 | No | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | Yes | ||||
| VESA 600x200 | No | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | No | Yes | No | No | No | No | No | No | No | No | Yes | ||||
| VESA 600x400 | No | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | No | Yes | No | No | No | No | No | No | No | No | Yes | ||||
| Colour | Black | Silver | Black | Silver | Black | Silver | Black | Silver | Black | Černá | Black | Black | Black | Black / silver | Black/silver | Black / silver | Silver | Silver | Black | Silver | Black | Black | ||||
| Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Ocel | Steel | Aluminium / Steel | Aluminium / Steel | Steel / Plastic | Steel / Plastic | Steel / Plastic | Steel | Steel | Steel | Steel | Aluminium | Steel | ||||
| Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
